Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_agrometeorologique_index | /agrometeorologique/ | Path does not match |
| 2 | app_agrometeorologique_new | /agrometeorologique/new | Path does not match |
| 3 | app_agrometeorologique_show | /agrometeorologique/{id} | Path does not match |
| 4 | app_agrometeorologique_delete | /agrometeorologique/{id} | Path does not match |
| 5 | app_dateSemis_index | /agrometeorologique/{id}/date/semis | Path does not match |
| 6 | app_filtre_dateSemis | /agrometeorologique/filtre/{id}/dateSemis | Path does not match |
| 7 | app_import_dateSemis | /agrometeorologique/import/{id}/dateSemis | Path does not match |
| 8 | app_xlsx_enregistrement_dateSemis | /agrometeorologique/enregistrement/xlsx{id}/dateSemis | Path does not match |
| 9 | app_pocheSecheresse_index | /agrometeorologique/poches/secheresse{id} | Path does not match |
| 10 | app_filtre_pocheSecheresse | /agrometeorologique/filtre/{id}/pocheSecheresse | Path does not match |
| 11 | app_import_pocheSecheresse | /agrometeorologique/import/{id}/pocheSecheresse | Path does not match |
| 12 | app_xlsx_enregistrement_pocheSecheresse | /agrometeorologique/enregistrement/xlsx/{id}pocheSecheresse | Path does not match |
| 13 | app_debutFinSaison_index | /agrometeorologique/debutFin/{id}saison | Path does not match |
| 14 | app_filtre_debutFinSaison | /agrometeorologique/filtre/{id}/debutFinSaison | Path does not match |
| 15 | app_import_debutFinSaison | /agrometeorologique/import/{id}/debutFinSaison | Path does not match |
| 16 | app_xlsx_enregistrement_debutFinSaison | /agrometeorologique/enregistrement/xlsx{id}/debutFinSaison | Path does not match |
| 17 | app_alerteInvasion_index | /agrometeorologique/Alerte/{id}Invasion | Path does not match |
| 18 | app_filtre_alerteInvasion | /agrometeorologique/filtre/alerteInvasion{id} | Path does not match |
| 19 | app_import_alerteInvasion | /agrometeorologique/import/alerteInvasion{id} | Path does not match |
| 20 | app_xlsx_enregistrement_alerteInvasion | /agrometeorologique/enregistrement/xlsx{id}/alerteInvasion | Path does not match |
| 21 | app_precipitations_index | /agrometeorologique/precipitations/météo{id} | Path does not match |
| 22 | app_filtre_precipitations | /agrometeorologique/filtre/precipitations{id} | Path does not match |
| 23 | app_import_precipitations | /agrometeorologique/import/precipitations{id} | Path does not match |
| 24 | app_xlsx_enregistrement_precipitations | /agrometeorologique/enregistrement/xlsx{id}/precipitations | Path does not match |
| 25 | app_filtre_typeAgro | /agrometeorologique/filtre/{id}/{type}typeAgro | Path does not match |
| 26 | changeAgro_status | /agrometeorologique/{id}/change/status | Path does not match |
| 27 | app_animaux_index | /animaux/liste | Path does not match |
| 28 | app_animaux_active | /animaux/{id}/activer/desactiver | Path does not match |
| 29 | app_animaux_edit | /animaux/{id}/edit | Path does not match |
| 30 | app_animaux_delete | /animaux/{id} | Path does not match |
| 31 | app_api_date_semis | /api/date/semis | Path does not match |
| 32 | app_api_poche_secheresse | /api/poche/secheresse | Path does not match |
| 33 | app_api_date_saison | /api/date/saison | Path does not match |
| 34 | app_api_alerte | /api/alerte | Path does not match |
| 35 | app_api_appuis_conseil_domaine | /api/appuis/conseil/domaine | Path does not match |
| 36 | app_api_appuis_conseil_theme | /api/appuis/conseil/theme | Path does not match |
| 37 | app_api_appuis_conseil_fichier | /api/appuis/conseil/fichier | Path does not match |
| 38 | app_api_authentification | /api/authentification | Path does not match |
| 39 | api_change_password | /api/changepassword | Path does not match |
| 40 | app_api_region | /api/region | Path does not match |
| 41 | api_commune_recherche | /api/communes/recherche | Path does not match |
| 42 | api_commune_search | /api/communes/search | Path does not match |
| 43 | app_api_semaine | /api/semaine | Path does not match |
| 44 | app_api_departement | /api/departement | Path does not match |
| 45 | app_api_communes | /api/communes | Path does not match |
| 46 | app_api_prix_recherche_semaine_animaux | /api/prix/recherche/semaine/animaux | Path does not match |
| 47 | app_api_prix_animaux | /api/prix/animaux | Path does not match |
| 48 | app_api_prix_recherche_semaine_produit_agricole | /api/prix/recherche/semaine/produit/agricole | Path does not match |
| 49 | app_api_prix_produit_agricole | /api/prix/produit/agricole | Path does not match |
| 50 | app_api_envoi_mail | /api/envoi/mail | Path does not match |
| 51 | app_login | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.